Usage Statistics for kingdomparenting.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 21:18 CEST

Usage summary for kingdomparenting.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 686 505 367 98 577 90660 0 0 2955 11035 15162 20596
Jun 2010 538 398 279 102 580 55256 0 0 3087 8384 11968 16155
May 2010 792 677 596 110 534 260697 0 0 3415 18478 20992 24566
Apr 2010 544 413 372 97 397 88191 0 0 2938 11189 12400 16322
Mar 2010 426 311 206 69 398 55302 0 0 2139 6401 9663 13226
Feb 2010 325 197 134 24 183 25257 0 0 600 3365 4939 8140
Totals 575362 0 0 15134 58852 75124 99005


Generated by Webalizer Version 2.01