
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 430 | 314 | 211 | 49 | 119 | 16557 | 0 | 0 | 544 | 2331 | 3454 | 4734 |
| Feb 2010 | 325 | 197 | 134 | 24 | 183 | 25257 | 0 | 0 | 600 | 3365 | 4939 | 8140 |
| Totals | 41814 | 0 | 0 | 1144 | 5696 | 8393 | 12874 | |||||
| Generated by Webalizer Version 2.01 |